Visa for Vietnam in 2024
PLEASE READ THIS CAREFULLY!
At this moment there are 2 ways to get your visa for Vietnam;
1. To apply for a so called Approval Letter (authorization letter) – this letter is not a visa but grants you permission to fly to Vietnam. On arrival you need to proceed to the Visa on Arrival desk to apply for your visa. The fee for a one month single entry Approval Letter is $25 and the fee for the visa is also $25. For a 3 month application the price is double. For this process we would need a copy of your passport, a copy of your flight ticket and a rough program of your trip.
2. To apply for an e-visa – at this moment most people apply for this but make sure you read the information well and apply exactly as required. It can be a bit of a difficult process so take your time. The process takes maximum 5 days so apply early enough so you’ll have time to apply again if necessary! Visas are for 1 month (30 days) or 3 months (90 days) and for single entry and multiple entry.
3. Urgent visa. During office times in weekdays we can normally arrange it within 4 hours and otherwise within a day. There are no fixed prices for it so it will always be on request. For this process we would need your flight ticket, a copy of your passport and a picture (selfie) of yourself. Contact can be through Whatsapp – +84 (0 934 542 703.
The official link to apply for your e-visa is:
VIETNAM VISA EXEMPTION LIST
No. | Country | Maximum visa-free duration | Applicable purpose of visit (if any) |
1 | Chile | 90 days | Entries that do not include remunerated activities |
2 | Panama | 90 days | Entries that do not include remunerated activities |
3 | Cambodia | 30 days | Not mentioned |
4 | Indonesia | 30 days | Not mentioned |
5 | Kyrgyzstan | 30 days | Not mentioned |
6 | Laos | 30 days | Not mentioned |
7 | Malaysia | 30 days | Tourism, attending press, conference/coverage, official duty, visiting relatives, business negotiation, investment, sports, or attending seminars or conferences |
8 | Singapore | 30 days | Entries that do not include remunerated activities |
9 | Thailand | 30 days | Not mentioned |
10 | Philippines | 21 days | Not mentioned |
11 | Brunei | 14 days | Not mentioned |
12 | Myanmar | 14 days | Visiting only |
13 | Belarus | 15 days | Not mentioned |
14 | Denmark | 15 days | Not mentioned |
15 | Finland | 15 days | Not mentioned |
13 | France | 15 days | Not mentioned |
17 | Germany | 15 days | Not mentioned |
18 | Italy | 15 days | Not mentioned |
19 | Japan | 15 days | Not mentioned |
20 | Norway | 15 days | Not mentioned |
21 | Russia | 15 days | Not mentioned |
22 | South Korea | 15 days | Not mentioned |
23 | Spain | 15 days | Not mentioned |
24 | Sweden | 15 days | Not mentioned |
25 | United Kingdom (Not applicable to BNO) | 15 days | Not mentioned |
Please don’t hesitate to contact us for more information.
Address
24 Hang Buom Street, Hoan Kiem District,
Hanoi City, Vietnam
Phone
+84 983 731 864
info@getupandgovietnam.com